top of page
September 2022 - MCX Super Combo Pack

September 2022 - MCX Super Combo Pack

DATE ALL MCX  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
1-Sep-22 GOLD  BUY 51100 51300 10 TARGET  2,00,000
1-Sep-22 SILVER  SELL  52280 51780 10 TARGET  1,50,000
1-Sep-22 COPPER  SELL  644 637 10 TARGET  1,75,000
1-Sep-22 ZINC  SELL  304.70 302.70 10 TARGET  1,00,000
1-Sep-22 NG BUY 721.30 731.30 10 TARGET  1,25,000
1-Sep-22 CRUDE  SELL  7050 6950 10 TARGET  1,00,000
2-Sep-22 GOLD  BUY 51250 51450 10 TARGET  2,00,000
2-Sep-22 SILVER  BUY 52710 53210 10 TARGET  1,50,000
2-Sep-22 COPPER  BUY 632.80 639.80 10 TARGET  1,75,000
2-Sep-22 ZINC  SELL  292.75 290.75 10 TARGET  1,00,000
2-Sep-22 NG SELL  725 715 10 TARGET  1,25,000
2-Sep-22 CRUDE  BUY 7065 7165 10 TARGET  1,00,000
5-Sep-22 GOLD  BUY 50400 50600 10 TARGET  2,00,000
5-Sep-22 SILVER  BUY 53150 53650 10 TARGET  1,50,000
5-Sep-22 COPPER  BUY 635 640 10 TARGET  1,25,000
5-Sep-22 ZINC  BUY 285 287 10 TARGET  1,00,000
5-Sep-22 NG BUY 705 715 10 TARGET  1,25,000
5-Sep-22 CRUDE  BUY 7090 7190 10 TARGET  1,00,000
6-Sep-22 GOLD  BUY 50475 50675 10 TARGET  2,00,000
6-Sep-22 SILVER  BUY 53756 54156 10 TARGET  1,50,000
6-Sep-22 COPPER  BUY 643 648 10 TARGET  1,25,000
6-Sep-22 ZINC  BUY 289 291 10 TARGET  1,00,000
6-Sep-22 NG SELL  700 690 10 TARGET  1,25,000
6-Sep-22 CRUDE  BUY 7100 7200 10 TARGET  1,00,000
7-Sep-22 GOLD  BUY 50200 50400 10 TARGET  2,00,000
7-Sep-22 SILVER  BUY 53370 53870 10 TARGET  1,50,000
7-Sep-22 COPPER  BUY 639 645 10 TARGET  1,25,000
7-Sep-22 ZINC  BUY 281 283 10 TARGET  1,00,000
7-Sep-22 NG SELL  644 634 10 TARGET  1,25,000
7-Sep-22 CRUDE  BUY 6925 7025 10 TARGET  1,00,000
8-Sep-22 GOLD  BUY 50420 50720 10 TARGET  2,00,000
8-Sep-22 SILVER  BUY 54140 54640 10 TARGET  1,50,000
8-Sep-22 COPPER  BUY 645 650 10 TARGET  1,25,000
8-Sep-22 ZINC  BUY 282 284 10 TARGET  1,00,000
8-Sep-22 NG BUY 630 640 10 TARGET  1,25,000
8-Sep-22 CRUDE  BUY 6600 6700 10 TARGET  1,00,000
9-Sep-22 GOLD  BUY 50520 50720 10 TARGET  2,00,000
9-Sep-22 SILVER  SELL  55100 54600 10 TARGET  1,50,000
9-Sep-22 COPPER  SELL  656 651 10 TARGET  1,25,000
9-Sep-22 ZINC  SELL  289 287 10 TARGET  1,00,000
9-Sep-22 NG BUY 630 640 10 TARGET  1,25,000
9-Sep-22 CRUDE  BUY 6800 6900 10 TARGET  1,00,000
12-Sep-22 GOLD  BUY 50530 507330 10 TARGET  2,00,000
12-Sep-22 SILVER  BUY 56000 56500 10 TARGET  1,50,000
12-Sep-22 COPPER  BUY 656 661 10 TARGET  1,25,000
12-Sep-22 ZINC  BUY 285 287 10 TARGET  1,00,000
12-Sep-22 NG BUY 654 664 10 TARGET  1,25,000
12-Sep-22 CRUDE  BUY 6965 7065 10 TARGET  1,00,000
13-Sep-22 GOLD  SELL  50160 49960 10 TARGET  2,00,000
13-Sep-22 SILVER  SELL  57000 56500 10 TARGET  1,50,000
13-Sep-22 COPPER  BUY 662 657 10 TARGET  1,25,000
13-Sep-22 ZINC  BUY 287 289 10 TARGET  1,00,000
13-Sep-22 NG SELL  667 656 10 TARGET  1,25,000
13-Sep-22 CRUDE  BUY 6980 7080 10 TARGET  1,00,000
14-Sep-22 SILVER  BUY 57000 56500 10 STOPLOSS 1,50,000
14-Sep-22 COPPER  SELL  651 646 10 TARGET  1,25,000
14-Sep-22 ZINC  SELL  284 286 10 TARGET  1,00,000
14-Sep-22 NG BUY 666 676 10 STOPLOSS 1,25,000
14-Sep-22 CRUDE  BUY 6900 7000 10 TARGET  1,00,000
15-Sep-22 GOLD  BUY 49300 49500 10 TARGET  2,00,000
15-Sep-22 COPPER  BUY 646 651 10 TARGET  1,25,000
15-Sep-22 ZINC  BUY 285 287 10 TARGET  1,00,000
15-Sep-22 NG SELL  670 660 10 TARGET  1,25,000
15-Sep-22 CRUDE  SELL  7040 6940 10 TARGET  1,00,000
16-Sep-22 GOLD  BUY 49340 49540 10 TARGET  2,00,000
16-Sep-22 SILVER  BUY 56500 57000 10 TARGET  1,50,000
16-Sep-22 COPPER  BUY 644 649 10 TARGET  1,25,000
16-Sep-22 ZINC  BUY 279 281 10 TARGET  1,00,000
16-Sep-22 NG SELL  650 640 10 TARGET  1,25,000
16-Sep-22 CRUDE  SELL  6800 6700 10 TARGET  1,00,000
19-Sep-22 GOLD  BUY 50230 50430 10 TARGET  2,00,000
19-Sep-22 SILVER  BUY 56700 57300 10 TARGET  1,50,000
19-Sep-22 COPPER  BUY 646 651 10 TARGET  1,25,000
19-Sep-22 ZINC  BUY 277 279 10 TARGET  1,00,000
19-Sep-22 NG BUY 600 610 10 TARGET  1,25,000
19-Sep-22 CRUDE  BUY 6690 6790 10 TARGET  1,00,000
20-Sep-22 GOLD  SELL  49300 49100 10 TARGET  2,00,000
20-Sep-22 SILVER  SELL  56430 55930 10 TARGET  1,50,000
20-Sep-22 COPPER  SELL  652 647 10 TARGET  1,25,000
20-Sep-22 ZINC  SELL  283 281 10 TARGET  1,00,000
20-Sep-22 NG SELL  624 614 10 TARGET  1,25,000
20-Sep-22 CRUDE  SELL  6870 6770 10 TARGET  1,00,000
21-Sep-22 GOLD  BUY 49500 49700 10 TARGET  2,00,000
21-Sep-22 SILVER  BUY 57280 57770 10 TARGET  1,50,000
21-Sep-22 COPPER  BUY 649 654 10 TARGET  1,25,000
21-Sep-22 ZINC  BUY 279.5 281.5 10 TARGET  1,00,000
21-Sep-22 NG BUY 610 620 10 TARGET  1,25,000
21-Sep-22 CRUDE  BUY 6860 6960 10 TARGET  1,00,000
22-Sep-22 GOLD  BUY 49400 49600 10 TARGET  2,00,000
22-Sep-22 SILVER  BUY 57280 57780 10 TARGET  1,50,000
22-Sep-22 COPPER  BUY .649.5 655.5 10 TARGET  1,25,000
22-Sep-22 ZINC  BUY 281 283 10 TARGET  1,00,000
22-Sep-22 NG SELL  622 612 10 TARGET  1,25,000
22-Sep-22 CRUDE  BUY 6840 6940 10 TARGET  1,00,000
23-Sep-22 GOLD  SELL  49780 48580 10 TARGET  2,00,000
23-Sep-22 SILVER  SELL  57650 57150 10 TARGET  1,50,000
23-Sep-22 COPPER  SELL  650 645 10 TARGET  1,25,000
23-Sep-22 ZINC  SELL  277 275 10 TARGET  1,00,000
23-Sep-22 NG SELL  570 560 10 TARGET  1,25,000
23-Sep-22 CRUDE  SELL  6700 6600 10 TARGET  1,00,000
26-Sep-22 GOLD  BUY 49600 49800 10 TARGET  2,00,000
26-Sep-22 SILVER  BUY 55950 56450 10 TARGET  1,50,000
26-Sep-22 COPPER  BUY 629 634 10 TARGET  1,25,000
26-Sep-22 ZINC  SELL  270 268 10 TARGET  1,00,000
26-Sep-22 NG BUY 544 534 10 TARGET  1,25,000
26-Sep-22 CRUDE  BUY 6430 6530 10 TARGET  1,00,000
27-Sep-22 GOLD  BUY 49100 49300 10 TARGET  2,00,000
27-Sep-22 SILVER  BUY 55550 56050 10 TARGET  1,50,000
27-Sep-22 COPPER  BUY 632 637 10 TARGET  1,25,000
27-Sep-22 ZINC  SELL  268 266 10 TARGET  1,00,000
27-Sep-22 NG SELL  575 565 10 TARGET  1,25,000
27-Sep-22 CRUDE  BUY 6335 6435 10 TARGET  1,00,000
28-Sep-22 GOLD  BUY 49150 49350 10 TARGET  2,00,000
28-Sep-22 SILVER  BUY 56000 56500 10 TARGET  1,50,000
28-Sep-22 COPPER  SELL  625 620 10 TARGET  1,25,000
28-Sep-22 ZINC  SELL  261 259 10 TARGET  1,00,000
28-Sep-22 NG BUY 551 561 10 TARGET  1,25,000
28-Sep-22 CRUDE  BUY 6400 6500 10 TARGET  1,00,000
29-Sep-22 GOLD  BUY 49900 50100 10 TARGET  2,00,000
29-Sep-22 SILVER  BUY 56000 56500 10 TARGET  1,50,000
29-Sep-22 COPPER  SELL  648 642 10 TARGET  1,25,000
29-Sep-22 ZINC  SELL  271 269 10 TARGET  1,00,000
29-Sep-22 NG SELL  570 560 10 TARGET  1,25,000
29-Sep-22 CRUDE  SELL  6670 6570 10 TARGET  1,00,000
30-Sep-22 GOLD  BUY 50300 50500 10 TARGET  2,00,000
30-Sep-22 SILVER  BUY 56000 56500 10 TARGET  1,50,000
30-Sep-22 COPPER  BUY 637 642 10 TARGET  1,25,000
30-Sep-22 ZINC  BUY 270 272 10 TARGET  1,00,000
30-Sep-22 NG BUY 565 575 10 TARGET  1,25,000
30-Sep-22 CRUDE  SELL  6730 6630 10 TARGET  1,00,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page